Community groups meet live online, and each session is recorded for on-demand access.
Date | Time | Name |
---|---|---|
Thursday, May 28, 2020 | 12:00 PM - 1:00 PM (CDT) | May 2020 Analytics Discussion |
Tuesday, October 20, 2020 | 11:00 AM - 11:45 AM (CDT) | October 2020 Analytics Discussion |
Monday, June 28, 2021 | 10:00 AM - 11:00 AM (CDT) | June 2021 Analytics Discussion |
Tuesday, October 5, 2021 | 11:15 AM - 12:15 PM (CDT) | Discussion at 2021 Annual Conference |
Thursday, March 3, 2022 | 10:00 AM - 11:00 AM (CST) | Google Data Studio Reports |
Thursday, March 17, 2022 | 2:00 PM - 3:00 PM (CDT) | Google Data Studio Introduction |
Wednesday, May 25, 2022 | 1:00 PM - 2:00 PM (CDT) | Google Analytics 4 |
Thursday, September 22, 2022 | 2:00 PM - 3:00 PM (CDT) | Google Analytics 4 and BigQuery |
Monday, October 10, 2022 | 1:30 PM - 2:30 PM (CDT) | Discussion at 2022 Annual Conference |
Friday, February 17, 2023 | 1:00 PM - 2:00 PM (CST) | GA4 Overview, Looker Studio Dashboards and Quota Limits |
Tuesday, March 21, 2023 | 11:00 AM - 12:00 PM (CDT) | Google Search Console and Google Tag Manager |
Thursday, June 22, 2023 | 2:00 PM - 3:00 PM (CDT) | Google Analytics 4 Basic Walkthrough |
Thursday, June 29, 2023 | 1:00 PM - 2:00 PM (CDT) | Google Analytics 4 Deeper Dive |
Monday, October 9, 2023 | 12:30 PM - 1:30 PM (CDT) | Discussion at 2023 Annual Conference |
Wednesday, December 6, 2023 | 11:00 AM - 12:00 PM (CST) | Analytics and AI - Insights and Efficiencies |
Monday, April 22, 2024 | 11:00 AM - 12:00 PM (CDT) | Analytics and AI Summit Pre-Party |
Tuesday, May 14, 2024 | 9:00 AM - 10:00 AM (CDT) | Analytics and AI Summit recap |
Wednesday, September 25, 2024 | 10:30 AM - 11:15 AM (CDT) | Discussion at 2024 Annual Conference |
Time Zone: (UTC-06:00) Central Time (US & Canada) [Change Time Zone]
Continue your learning path
HighEdWeb offers professional development throughout the year — tailored for colleges and universities. Find solutions for the issues facing digital teams in higher ed.