The Digital Collegium Annual Conference schedule is packed with opportunities to connect, learn and lead—online and in person. From collaborative sessions to career-shaping insights, every moment is designed to deliver real value, with affordable pricing and a hybrid format that works for you.
Whether you’re a digital veteran or new to the field, you’ll find a welcoming community ready to share practical strategies, fresh ideas and innovative solutions for higher ed’s digital future.
Schedule at a glance
- Poster presentations (online): Tuesday, Sept. 23, 12-1 p.m. EDT
- Pre-conference workshops (in person): Sunday, Sept. 28, 1-4:30 p.m. EDT
- Conference sessions (in person and online): Monday, Sept. 29, 8:30 a.m. - Wednesday, Oct. 1, 12:45 p.m. EDT
- Post-conference workshops (in person): Wednesday, Oct. 1, 1-4:30 p.m. EDT
- Digital Strategy and Content: Shape the stories and strategies that drive digital engagement.
- Hot Topics in Higher Ed: Tackle emerging trends and timely challenges in our field.
- UX, Accessibility and Design: Build more inclusive, intuitive and effective user experiences.
- AI, Analytics and Integration: Discover tools and techniques that drive smarter decisions.
- Development, Programming and CMS: Dive deep into code, platforms and technical know-how.
- Management, Teams and Personal Development: Grow your leadership skills and support thriving teams.
- Partner Presentations: Learn from trusted industry partners who support digital innovation in higher ed.
Track | Name | Speakers | Delivery |
---|---|---|---|
Tuesday, September 23, 2025, 12:00 PM - 1:00 PM | |||
Posters (PST) | Poster presentations (online) | online | |
Sunday, September 28, 2025, 11:00 AM - 5:30 PM | |||
Conference check-in and information desk | in person | ||
Sunday, September 28, 2025, 12:00 PM - 1:00 PM | |||
Lunch for workshop attendees and presenters | in person | ||
Sunday, September 28, 2025, 1:00 PM - 4:00 PM | |||
Pre-conference workshops (WKS) | Mastering the discoverability landscape: SEO, AI and the future of search | Brian Piper - University of Rochester | in person |
Pre-conference workshops (WKS) | Web content without the bloat: A lean approach to digital strategy | Jordan Taylor - Utah State University | in person |
Pre-conference workshops (WKS) | Introduction to GitHub Actions: Understanding key terms and building your first GitHub Action | Paul Gilzow - Platform.sh | in person |
Pre-conference workshops (WKS) | Experience of disability workshop | Jon Gunderson - University of Illinois Champaign-Urbana | in person |
Sunday, September 28, 2025, 2:30 PM - 3:00 PM | |||
Workshops afternoon break | in person | ||
Sunday, September 28, 2025, 5:30 PM - 6:00 PM | |||
Conference welcome and orientation | in person | ||
Sunday, September 28, 2025, 6:00 PM - 8:00 PM | |||
Welcome reception | in person | ||
Monday, September 29, 2025, 7:00 AM - 5:00 PM | |||
Conference check-in and information desk | in person | ||
Quiet workspace | in person | ||
Monday, September 29, 2025, 7:30 AM - 8:30 AM | |||
Breakfast | in person | ||
Monday, September 29, 2025, 8:00 AM - 5:00 PM | |||
Exhibit hall open | in person, online | ||
Monday, September 29, 2025, 8:30 AM - 9:15 AM | |||
AI, analytics and integration (AAI) | Is your website ready for AI-based search? | James Buratti - The University of Texas at Austin Jennifer Mandel Buratti - Texas A&M University | in person |
Development, programming and CMS (DPC) | Breaking down data silos: Unifying CRM, CMS and analytics for a seamless digital strategy | Alex Schedrov - Five Jars | in person |
Hot topics in higher ed (HTHE) | 10 GenAI tools and tricks every higher ed pro should be using | Erin Callihan - New York University | in person, online |
Management, teams and personal development (MTD) | Train your colleagues for the future | Eva Nautiyal - Georgetown University | in person |
Partner presentations (PAR) | Bring your digital bench to bat | Julianna Goldring - Concept3D Julee Mitsler - Lindenwood University | in person |
Usability, accessibility and design (UAD) | Coloring inside and outside the lines: Balancing best practices and creativity in higher ed web design | Nate Taylor - Utah State University Adam Thomas - Utah State University | in person, online |
Monday, September 29, 2025, 9:30 AM - 10:15 AM | |||
AI, analytics and integration (AAI) | AI chatbots for coding: Friend, foe or just another fad? | Paul Gilzow - Platform.sh | in person |
Development, programming and CMS (DPC) | Introducing Drupal CMS: Designed for content and marketing teams | Suzanne Dergacheva - Evolving Web | in person |
Digital strategy and content (DSC) | AI in action: Higher ed’s masterclass for marketing and communications | Tina Miller - Arizona State University | in person, online |
Hot topics in higher ed (HTHE) | Governance, community of practice and generative AI | Joyce Peralta - McGill University | in person, online |
Management, teams and personal development (MTD) | Making faculty research discoverable: SEO tactics for scrappy teams | Josh Stowe - University of Notre Dame Nicole Velasquez - University of Notre Dame | in person |
Partner presentations (PAR) | ABCs and 123s of website accessibility | Penny Kronz - DubBot | in person |
Usability, accessibility and design (UAD) | Building RAMPS for digital access | Kate DeForest - SUNY Oswego | in person, online |
Monday, September 29, 2025, 11:15 AM - 12:00 PM | |||
AI, analytics and integration (AAI) | From traffic to impact: Rethinking website measurement | Cassandra Golda - SimpsonScarborough Marcus McLean - SimpsonScarborough | in person |
Development, programming and CMS (DPC) | APIs: Because copy-pasting data is so last semester | Dwight Nagy - USG eCampus | in person |
Digital strategy and content (DSC) | Unlocking GA4 insights: Advanced reporting and attribution for higher ed | Cameron Panice - Sandstorm | in person, online |
Hot topics in higher ed (HTHE) | Roll for sanity: Surviving the ever-expanding web feature bestiary | Erik Runyon - University of Notre Dame | in person, online |
Management, teams and personal development (MTD) | Mastering team mojo to turn dysfunction into peak performance | Joanna Cendrowski - Four Kitchens Dave Hansen-Lange - Four Kitchens | in person |
Partner presentations (PAR) | Building the AI ready campus | Daniella Nordin - Element451 | in person |
Usability, accessibility and design (UAD) | Putting the "you" in Canisius U: The importance of embracing UX/UI | Josh Kruk - Canisius University Jay Ménard - Northern | in person, online |
Monday, September 29, 2025, 12:00 PM - 1:00 PM | |||
Lunch | in person | ||
Monday, September 29, 2025, 1:00 PM - 1:45 PM | |||
Collegium Chat | Josh Charles - Rutgers Business School Sara Clark - Digital Collegium Michael O'Neill - University of Iowa Brian Piper - University of Rochester | in person, online | |
Monday, September 29, 2025, 2:00 PM - 2:45 PM | |||
Development, programming and CMS (DPC) | How do frameworks work? Understanding the fundamentals, variations and key considerations | Pete Gaioni - iFactory Joe Pinciaro - iFactory Emily Spitale - Temple University | in person |
Digital strategy and content (DSC) | Working with subject-matter experts | Elisabeth Reinkordt - OHO | in person, online |
Hot topics in higher ed (HTHE) | Bigger than a breadbox: Thinking beyond the redesign | Georgy Cohen - OHO | in person, online |
Management, teams and personal development (MTD) | Why traditional lead generation fails in higher education | Robert Kadar - Yeshiva University | in person |
Monday, September 29, 2025, 2:45 PM - 4:00 PM | |||
Refreshments in the exhibit hall | in person | ||
Monday, September 29, 2025, 4:00 PM - 4:45 PM | |||
AI, analytics and integration (AAI) | Data makes cents: Turning digital metrics into informed business decisions | Megan Ross - Michigan Technological University Joel Vertin - Michigan Technological University Austin Walhof - Michigan Technological University | in person |
Development, programming and CMS (DPC) | Design systems: Bridging the gap between designers and developers | Greg Vissing - University of Cincinnati Foundation | in person |
Digital strategy and content (DSC) | The JEDI Order: Defending and communicating justice, equity, diversity and inclusion in a new policy era | Ebru Kardan - University of Massachusetts Amherst | in person, online |
Hot topics in higher ed (HTHE) | In-house SEO, you can do it! | Kris Hardy - Messiah University | in person, online |
Management, teams and personal development (MTD) | Silos are costing you: How to win leadership buy-in with real ROI | Craig Kaufman - Santa Clara University | in person |
Usability, accessibility and design (UAD) | Army of interns: A practical usage of AI to improve accessibility | Anthony Pehanich - Santa Clara University | in person, online |
Tuesday, September 30, 2025, 7:00 AM - 5:00 PM | |||
Quiet workspace | in person | ||
Tuesday, September 30, 2025, 7:30 AM - 8:30 AM | |||
Breakfast | in person | ||
Tuesday, September 30, 2025, 7:30 AM - 5:00 PM | |||
Conference check-in and information desk | in person | ||
Tuesday, September 30, 2025, 8:00 AM - 5:00 PM | |||
Exhibit hall open | in person, online | ||
Tuesday, September 30, 2025, 8:30 AM - 9:15 AM | |||
AI, analytics and integration (AAI) | Personalization at scale: How to deliver tailored digital experiences without overloading your team | Kat Liendgens - Hannon Hill | in person |
Development, programming and CMS (DPC) | More than an extension: WordPress REST API customization | Keiran Pillman - University of Rochester | in person |
Digital strategy and content (DSC) | Building bridges: How intentional campus communication resulted in a successful website redesign | Meaghan Milliorn - University of Arkansas at Little Rock | in person, online |
Hot topics in higher ed (HTHE) | NotebookLM: The AI that learns what you teach it | Kristin Gasser - Arizona State University | in person, online |
Management, teams and personal development (MTD) | The beacons are lit: Uniting marketing and web teams for a stronger digital realm | Heather Powers - Michigan Technological University Cyndi Perkins - Michigan Technological University | in person |
Usability, accessibility and design (UAD) | AInspector Sidebar browser extension for WCAG evaluation | Jon Gunderson - University of Illinois Champaign-Urbana | in person, online |
Tuesday, September 30, 2025, 9:30 AM - 10:15 AM | |||
AI, analytics and integration (AAI) | Custom GPTs for higher education: Building AI-powered assistants for efficiency and engagement | Brian Piper - University of Rochester | in person |
Development, programming and CMS (DPC) | Shifting left: Incorporating testing early in the development lifecycle | Michael Miles - MIT Sloan | in person |
Digital strategy and content (DSC) | The rise of zero-click behavior: Navigating the new landscape of university marketing and engagement | Tracy Playle - Pickle Jar Communications and ContentEd | in person, online |
Hot topics in higher ed (HTHE) | Surviving the strategy trail: Overcoming challenges to reach your project destination | Mike Powers - OHO Interactive Alaina Wiens - Flint & Genesee Group | in person, online |
Usability, accessibility and design (UAD) | One man band: Creating content harmony by balancing UX, accessibility and SEO | Laura Barr - University of Rochester | in person, online |
Tuesday, September 30, 2025, 10:15 AM - 11:15 AM | |||
Refreshments in the exhibit hall | in person | ||
Tuesday, September 30, 2025, 11:15 AM - 12:00 PM | |||
Development, programming and CMS (DPC) | Don't make me wait: How we made monmouth.edu one of the fastest sites in higher ed | Tryon Eggleston - Monmouth University Steve Graboski - Monmouth University | in person |
Digital strategy and content (DSC) | The power of progressive profiling: Smarter recruitment strategies | James Cox - Purdue University Kelsey Smith - Purdue University | in person, online |
Hot topics in higher ed (HTHE) | Designing — and maintaining — a better web | Robin Smail - Cornell University | in person, online |
Usability, accessibility and design (UAD) | Don’t let your website flunk: The college guide to user testing | Melanie Lindahl - The University of Texas at Austin | in person, online |
Tuesday, September 30, 2025, 12:00 PM - 1:00 PM | |||
Lunch | in person | ||
Tuesday, September 30, 2025, 12:45 PM - 1:45 PM | |||
Lightning talks | in person, online | ||
Tuesday, September 30, 2025, 2:00 PM - 2:45 PM | |||
AI, analytics and integration (AAI) | The benefits and challenges of using AI for SEO | Fernando Bergás-Coria - Ologie | in person |
Digital strategy and content (DSC) | Preparing for AI search and the generative college discovery process | Adam Heidebrink-Bruno - Finger Lakes Community College | in person, online |
Hot topics in higher ed (HTHE) | One university, one website | Rachel Easterbrook - NewCity Mike Henderson - NewCity Michael Purdy - University of Tennessee, Knoxville | in person, online |
Usability, accessibility and design (UAD) | From policy to practice: ADA Title II changes for campus communities | Brian Belcher - University at Buffalo Mary Henesey - University at Buffalo | in person, online |
Tuesday, September 30, 2025, 2:45 PM - 4:00 PM | |||
Break activity for online attendees | online | ||
Refreshments in the exhibit hall | in person | ||
Tuesday, September 30, 2025, 4:00 PM - 4:45 PM | |||
AI, analytics and integration (AAI) | Web analytics CSI: Investigating drop-offs, dead ends and digital crimes | Jeremy Britten - Auburn University | in person |
Development, programming and CMS (DPC) | Dark patterns in higher ed: Are we (unintentionally) tricking our users? | Jordan Taylor - Utah State University | in person |
Digital strategy and content (DSC) | Building the website while we're flying it: Lessons in scaling design, content and strategy | Brooke Doerfler - Penn State Hayley Wildeson - Penn State | in person, online |
Hot topics in higher ed (HTHE) | Beyond the brochure: Making college websites work for the modern student | John Attaquin - Montgomery County Community College Angela Cavaliere - Montgomery County Community College | in person, online |
Usability, accessibility and design (UAD) | When campus politics crash the user experience | Benjamin Demers - KWALL Noah Kramer - KWALL | in person, online |
Tuesday, September 30, 2025, 6:00 PM - 9:00 PM | |||
Big social event | in person | ||
Wednesday, October 1, 2025, 7:00 AM - 4:30 PM | |||
Quiet workspace | in person | ||
Wednesday, October 1, 2025, 7:30 AM - 8:30 AM | |||
Breakfast | in person | ||
Wednesday, October 1, 2025, 7:30 AM - 1:00 PM | |||
Conference check-in and information desk | in person | ||
Wednesday, October 1, 2025, 8:00 AM - 10:45 AM | |||
Exhibit hall open | in person, online | ||
Wednesday, October 1, 2025, 8:05 AM - 8:15 AM | |||
Red Stapler announcement | in person | ||
Wednesday, October 1, 2025, 8:30 AM - 9:15 AM | |||
AI, analytics and integration (AAI) | Red Stapler winner: AI, analytics and integration | in person, online | |
Development, programming and CMS (DPC) | Red Stapler winner: Development, programming and CMS | in person, online | |
Digital strategy and content (DSC) | Red Stapler winner: Digital strategy and content | in person | |
Hot topics in higher ed (HTHE) | Red Stapler winner: Hot topics in higher ed | in person | |
Management, teams and personal development (MTD) | Red Stapler winner: Management, teams and personal development | in person, online | |
Partner presentations (PAR) | Red Stapler winner: Partner presentations | in person | |
Usability, accessibility and design (UAD) | Red Stapler winner: UX, accessibility and design | in person | |
Wednesday, October 1, 2025, 9:30 AM - 10:15 AM | |||
Community groups (CG) | Accessibility community group | in person | |
Community groups (CG) | Email marketing community group | in person | |
Community groups (CG) | Management and leadership community group | in person | |
Community groups (CG) | AI community group | in person | |
Community groups (CG) | Social media community group | in person | |
Community groups (CG) | Analytics and UX community group | in person | |
Community groups (CG) | Digital governance community group | in person | |
Wednesday, October 1, 2025, 10:15 AM - 10:45 AM | |||
Refreshments in the exhibit hall | in person | ||
Wednesday, October 1, 2025, 10:45 AM - 12:00 PM | |||
Awards and keynote | Jim Sterne | in person, online | |
Wednesday, October 1, 2025, 12:00 PM - 1:00 PM | |||
Lunch | in person | ||
Wednesday, October 1, 2025, 1:00 PM - 4:00 PM | |||
Post-conference workshops (WKS) | Content architecture for a connected content experience | Tracy Playle - Pickle Jar Communications and ContentEd | in person |
Post-conference workshops (WKS) | Introduction to automated end-to-end testing using Cypress | Paul Gilzow - Platform.sh | in person |
Post-conference workshops (WKS) | AI for content teams | Amy Grace Wells - Bixal | in person |
Post-conference workshops (WKS) | Governance, but make it make sense | Shelley Keith-Panulla - Cornell University | in person |
Wednesday, October 1, 2025, 2:30 PM - 3:00 PM | |||
Workshops afternoon break | in person |
Time Zone: (UTC-04:00) Eastern Time (US & Canada) [Change Time Zone]